MASS: 50 kg
COMPOSITION:
Crude Protein | min | g/kg | 820 |
Crude Protein ex NPN | max | % | 97.97 |
Urea | max | g/kg | 276 |
Moisture | max | g/kg | 120 |
Crude Fibre | max | g/kg | 100 |
Calcium | min/max | g/kg | 10 / 30 |
Phosphorus | min | g/kg | 4.8 |
Magnesium | g/kg | 2.0 | |
Sulphur | g/kg | 1.9 | |
Potassium | g/kg | 12 | |
Copper | mg/kg | 150 | |
Manganese | mg/kg | 500 | |
Zinc | mg/kg | 500 | |
Cobalt | mg/kg | 4 | |
Iodine | mg/kg | 10 | |
Selenium | mg/kg | 4 | |
Vitamin A | IU/kg | 60 000 |
Molatek Vetmes 82 is a highly concentrated ionophore-free protein and mineral product used by bigger feedlots in complete diets where a variety of raw materials are available. It is suitable for use in rations where growth enhancers are prohibited. Molatek's fattening product formulations focus on achieving the lowest cost per kg mass gain.
ADVANTAGES:
- Stimulates feed intake, maximises average daily gain and improves feedlot profitability.
- Uses high-quality natural protein which is balanced according to the amino acid profile needed for carcass development to optimise muscle growth.
- Mixes easily with the other feedlot raw materials into a complete feed.
- A convenient way to get cattle market ready.
- Allows for the effective use of maize.
- Reduces acidosis and bloat in calves.
- Prevents feeding disorders and coccidiosis.
COMPLETE DIETS AND MIXES
MIXING INSTRUCTIONS | COMPLETE FEEDLOT | BULL FINISHER | PRODUCTION LICK | |||
1 | 2 | |||||
---|---|---|---|---|---|---|
MOLATEK VETMES 82 | kg | 50 | 50 | 50 | 50 | |
MOLATEK MOLASSES MEAL (V7264) | kg | 120 | 120 | 80 | 40 | |
HOMINY CHOP (Prot. 95 g/kg) | kg | 640 | 600 | 600 | 400 | |
MOLATEK BYPASS (V21556) | kg | 25 | 50 | 75 | - | |
FEED LIME | kg | 15 | 15 | 15 | 10 | |
MAIZE SILAGE | kg | - | 350 | - | - | |
ROUGHAGE (Prot. 40 g/kg ) | kg | 150 | 80 | 180 | - | |
SALT | kg | - | - | - | 50 | |
TOTAL | kg | 1000 | 1265 | 1000 | 550 | |
COMPOSITION | ||||||
PROTEIN | min | g/kg | 120 | 101 | 130 | 146 |
PROTEIN ex NPN | max | % | 33.47 | 31.44 | 30.89 | 50.02 |
UREA | max | g/kg | 13.8 | 10.91 | 13.8 | 25.09 |
MOISTURE | max | g/kg | 125 | 280 | 125 | 120 |
FIBRE | max | g/kg | 130 | 130 | 140 | 100 |
CALCIUM | min/max | g/kg | 7.4 / 10.0 | 6.2 / 10.3 | 7.4 / 10.0 | 8.8 / 12.0 |
PHOSPHORUS | min | g/kg | 3.5 | 3.1 | 4.0 | 4.3 |
FEEDING INSTRUCTIONS | ||||||
Cattle | g/day | ad lib | ad lib | ad lib | 1500-3000 |
Feeding instructions:
- Ensure the concentrate is thoroughly mixed with the ingredients specified in the table above.
- Adaptation phase: Limit the intake of the finisher to approximately 1% of the animal's body mass during the first week to avoid digestive disorders. Thereafter, feed ad lib with adequate roughage or natural grazing.
- Feeding troughs must be kept full.
- Animals must have free access to the mix at all times.
- Animals must have free access to roughage, which should be made available separately, and fed ad lib during the feeding period.
- Estimated roughage intake will be around 10% of total feed intake per day.
These are examples of mixes; contact your TA for specialised custom rations to suit your requirements.
UREA WARNING
This animal feed contains an NPN source.
Mix and feed strictly according to instructions.