Molatek Sheep Fattening Concentrate
Molatek Sheep Fattening Concentrate is a protein concentrate used to finish lambs in the feedlot. Molatek’s fattening product formulations focus on achieving the lowest cost per kilogram mass gain.
Class: Protein Concentrate for Sheep
Registration no. V14344, Act 36/1947
MASS: 50 kg
COMPOSITION:
Crude Protein | min | g/kg | 320 |
Crude Protein ex NPN | max | % | 64.72 |
Urea | max | g/kg | 55 |
Moisture | max | g/kg | 130 |
Crude Fibre | max | g/kg | 100 |
Calcium | min/max | g/kg | 14/45 |
Phosphorus | min | g/kg | 6 |
Magnesium | g/kg | 2.5 | |
Sulphur | g/kg | 9.9 | |
Potassium | g/kg | 19 | |
Manganese | mg/kg | 150 | |
Zinc | mg/kg | 130 | |
Cobalt | mg/kg | 0.5 | |
Iodine | mg/kg | 2 | |
Selenium | mg/kg | 1 | |
Vitamin A | IU/kg | 20 000 | |
Vitamin D | IU/kg | 5 000 | |
Vitamin E | IU/kg | 50 |
Molatek Sheep Fattening Concentrate is a protein concentrate used to finish lambs in the feedlot. Molatek's fattening product formulations focus on achieving the lowest cost per kilogram mass gain.
ADVANTAGES:
- Stimulates feed intake, maximises average daily gain and improves feedlot profitability.
- Uses high-quality natural protein, balanced according to the amino acid profile needed for carcass development to optimise muscle growth.
- Easily mixed with the other feedlot raw materials into a complete feed.
- A convenient way to get sheep market ready.
- Allows for the effective use of maize.
- Reduces acidosis and bloat in sheep.
- Prevents feeding disorders and coccidiosis.
- Ionophores improve growth and feed conversion of lambs.
- Contains anionic salts that preventbladder stones.
- Can be used in lamb creep feed, finishing diets as well as ram auction preparation diets.
- Lamb creep feed ensures optimum wool follicle development in the first two months for a lifetime of optimal wool production.
COMPLETE STARTER DIETS
MIXING INSTRUCTIONS | STARTER DIET | ||||
LIGHTLAMBS | 1 | 2 | |||
---|---|---|---|---|---|
MOLATEK SHEEP FATTENING(V14344) | kg | 200 | 200 | 200 | |
MAIZE/HOMINY CHOP | kg | 550 | 510 | 550 | |
MOLATEK BYPASS(V21556) | kg | 50 | - | - | |
ROUGHAGE | kg | 100 | - | 100 | |
LUCERNE | kg | 100 | 250 | 100 | |
MOLATEK MOLASSES MEAL(V7264) | kg | - | 40 | 40 | |
TOTAL | kg | 1 000 | 1 000 | 990 | |
COMPOSITION OF MIXES | |||||
PROTEIN | min | g/kg | 145 | 146 | 133 |
PROTEINexNPN | max | % | 28.42 | 28.37 | 31.1 |
UREA | max | g/kg | 11 | 11 | 11 |
MOISTURE | max | g/kg | 120 | 120 | 120 |
FIBRE | max | g/kg | 120 | 100 | 120 |
CALCIUM | min/max | g/kg | 6.4/11 | 5.9/12 | 6.2/10 |
PHOSPHORUS | min | g/kg | 3.1 | 3.4 | 2.9 |
Feeding instructions for starter diets:
- Starter diet for light lambs, is particularly effective for young lambs with a body weight of less than 32 kg.
- Starter diets 1 to 4 (in columns 2 to 5 above) are for older lambs and ewes.
COMPLETE AND CAFETERIA FINISHING DIETS
MIXING INSTRUCTIONS | FINISHING DIETS | ||||
LAMBS | OLD EWES | CAFETERIA DIET | |||
MOLATEK SHEEP FATTENING (V14344) | kg | 200 | 200 | 200 | |
MAIZE/HOMINY CHOP | kg | 650 | 600 | 760 | |
ROUGHAGE | kg | - | 100 | - | |
LUCERNE | kg | 150 | 100 | - | |
MOLATEK MOLASSES MEAL (V7264) | kg | 40 | |||
TOTAL | kg | 1 000 | 1 000 | 1000 | |
COMPOSITION OF MIXES | |||||
PROTEIN | min | g/kg | 143 | 135 | 126 |
PROTEIN ex NPN | max | % | 28.92 | 30.69 | 32.87 |
UREA | max | g/kg | 11 | 11 | 11 |
MOISTURE | max | g/kg | 120 | 120 | 120 |
FIBRE | max | g/kg | 100 | 120 | 100 |
CALCIUM | min/max | g/kg | 6.2/10 | 6/10 | 4.3/9 |
PHOSPHORUS | min | g/kg | 3.1 | 3 | 2 |
Feeding tips for the finishing diets after 10 days on the starter diet:
- Grind roughage to approximately 20 mm in length to ensure adequate mixing and intake.
- Lucerne, as a source of roughage, ensures the best results in sheep finishing rations.
- Although sheep perform at their optimum on maize as the grain component in the feedlot, it can be totally or partially replaced with barley. The wheat and oats should be limited to 20% replacement.
- Diets that are too dry or dusty usually limit intake and affect performance. Dustiness can be prevented by replacing 40 kg grain with 40 kg (one bag) of Molatek Molasses Meal as indicated in the above-mentioned rations.
Feeding instructions for cafeteria adaptation phase:
Day | 1-2 | 3-4 | 5-6 | 7-8 | 9-10 | |
Limit mixed concentrate intake as % of body weight |
1% | 1.5% | 2% | 2.5% | 3% | |
g/30 kg lamb/day | 300g | 450g | 600g | 750g | 900g | |
Plus hay/roughage or winter pasture- ad lib until slaughter |
CREEP FEEDING
MIXING INSTRUCTION | CREEPFEED | ||
MOLATEK SHEEP FATTENING (V14344) | kg | 200 | |
MOLATEKBYPASS(V21556) | kg | 50 | |
MAIZE/HOMINY CHOP | kg | 650 | |
LUCERNE | kg | 100 | |
TOTAL | kg | 1 000 | |
COMPOSITION OF MIX | |||
PROTEIN | min | g/kg | 147 |
PROTEINexNPN | max | % | 29.8 |
UREA | max | g/kg | 11 |
MOISTURE | max | g/kg | 120 |
FIBRE | max | g/kg | 120 |
CALCIUM | max | g/kg | 6.2/10 |
PHOSPHORUS | min | g/kg | 3.2 |
 Sheep/goats: Intakes per day | Ad lib |
RAM AUCTION DIETS
MIXING INSTRUCTIONS | COMPLETE | ||
MOLATEK SHEEP FATTENING CONCENTRATE | kg | 200 | |
MAIZE (Prot. 85 g/kg) | kg | 550 | |
MOLATEK BYPASS (V21556) | kg | 50 | |
LUCERNE | kg | 200 | |
TOTAL | kg | 1000 | |
COMPOSITION | |||
PROTEIN | min | g/kg | 157 |
PROTEIN ex NPN | max | % | 26.26 |
UREA | max | g/kg | 11 |
MOISTURE | max | g/kg | 120 |
FIBRE | max | g/kg | 100 |
CALCIUM | min/max | g/kg | 6.3 / 11 |
PHOSPHORUS | min | g/kg | 3.5 |
These are examples of mixes; contact your TA for specialised custom rations to suit your requirements.
UREA WARNING
This animal feed contains an NPN source.
Mix and feed strictly according to instructions.