Molatek Lick Mix 87
Molatek Lick Mix 87 gives the cattle farmer the opportunity to mix on-farm transition, maintenance and production licks economically.
Class: Protein Concentrate for Cattle
Registration no. V19783, Act 36/1947
N-FF2663
MASS: 40 kg
COMPOSITION:
Crude Protein | min | g/kg | 870 |
Crude Protein ex NPN | max | % | 97.92 |
Urea | max | g/kg | 257 |
Moisture | max | g/kg | 100 |
Crude Fibre | max | g/kg | 100 |
Calcium | min/max | g/kg | 5/10 |
Phosphorus | min | g/kg | 1 |
Magnesium | g/kg | 1.9 | |
Sulphur | g/kg | 22 | |
Potassium | g/kg | 13 | |
Copper | mg/kg | 400 | |
Manganese | mg/kg | 1200 | |
Zinc | mg/kg | 1200 | |
Cobalt | mg/kg | 4 | |
Iodine | mg/kg | 80 | |
Selenium | mg/kg | 8 | |
Vitamin A | IU/kg | 24 000 |
Molatek Lick Mix 87 gives the cattle farmer the opportunity to mix on-farm transition, maintenance and production licks economically.
ADVANTAGES:
- Mix transition, maintenance and/or production licks on the farm.
- Formulate specific licks depending on your unique circumstances, available pasture (type and quality), as well as the nutritional requirements of the animals.
- Stimulates the appetite of animals to increase the intake and digestibility of dry matter to restrict weight loss during winter.
- The combination of protein and trace minerals stimulates the digestion of low-quality pasture/veld as it stimulates the digestion process of the microbes in the rumen.
- The trace minerals result in an increase in the conception and calving percentages.
- Mixed with grain, it can be fed to lactating animals as a production lick.
- Has a laxative effect that helps to prevent dry gallsickness.
- Makes the feeding of urea safe because it is dissolved in molasses during the production process.
- Supplements deficient trace minerals such as zinc, copper, cobalt, iodine, selenium and sulphur on dry pastures, which play an important role in increasing conception percentages.
- Molasses binds the lick, thus avoiding loss caused by wind.
- The synchronised release of nitrogen (from urea) and energy (from molasses) ensures optimum microbial protein production.
LICK MIXES (With Phosphate)
MIXING INSTRUCTIONS | MAINTENANCE LICK | TRANSITION LICK | |||
1 | 2 | ||||
---|---|---|---|---|---|
MOLATEK LICK MIX 87 (V19783) | kg | 320 | 280 | 240 | |
MAIZE/HOMINY CHOP | kg | 100 | - | 80 | |
P12 | kg | 50 | 50 | 250 | |
SALT | kg | 200 | 200 | 300 | |
TOTAL | kg | 670 | 530 | 870 | |
COMPOSITION OF MIXES | |||||
PROTEIN | min | g/kg | 426 | 459 | 244 |
PROTEIN ex NPN | max | % | 95.5 | 98.1 | 93.80 |
UREA | max | g/kg | 122.7 | 135.8 | 69.52 |
MOISTURE | max | g/kg | 80 | 80 | 120 |
FIBRE | max | g/kg | 100 | 100 | 100 |
CALCIUM | min/ max | g/kg | 20/30 | 20/30 | 70/100 |
PHOSPHORUS | min | g/kg | 10 | 10 | 35 |
FEEDING INSTRUCTION OF MIXES | |||||
 Cattle | g/day | 360-470 | 330-440 | 250-350 |
LICK MIXES (Without Phosphate)
MIXING INSTRUCTIONS | MAINTENANCE LICK (WITHOUT PHOSPHATE) | PRODUCTION LICK (WITH PHOSPHATE) | |||
1 | 2 | ||||
---|---|---|---|---|---|
MOLATEK LICK MIX 87 (V19783) | kg | 240 | 120 | 280 | |
MAIZE/HOMINY CHOP | kg | 100 | - | 670 | |
P12 | kg | - | - | 50 | |
SALT | kg | 150 | 100 | 200 | |
TOTAL | kg | 490 | 220 | 1200 | |
COMPOSITION OF MIXES | |||||
PROTEIN | min | g/kg | 441 | 474 | 244 |
PROTEIN ex NPN | max | % | 94.6 | 98.0 | 81.5 |
UREA | max | g/kg | 125.8 | 140.2 | 59.9 |
MOISTURE | max | g/kg | 80 | 100 | 120 |
FIBRE | max | g/kg | 100 | 100 | 100 |
CALCIUM | min/ max | g/kg | 3/8 | 4/8 | 10/15 |
PHOSPHORUS | min | g/kg | 1 | 1 | 6.7 |
ME RUMINANT
(CALCULATED) |
min | MJ/kg | - | - | 8.4 |
FEEDING INSTRUCTION OF MIXES | |||||
 Cattle | g/day | 340-460 | 320-425 | 1 200-1 500 |
These are examples of mixes; contact your TA for specialised custom rations to suit your requirements.
UREA WARNING
This animal feed contains an NPN source.
Mix and feed strictly according to instructions.