Molatek Master 20
Molatek Master 20 is an excellent and versatile protein-energy supplement. It is suited for pregnant and lactating beef cattle, young ewes and heifers on winter veld. It can also be used to supplement lower quality green pastures, for example natural, mature veld pastures or grazing with less than 12% crude protein, as well as on winter veld.
Class: Protein Energy Mineral Supplement for Ruminants
Registration no. V5971, Act 36/1947
N-FF0667
MASS: 40 kg
COMPOSITION:
Crude Protein | min | g/kg | 200 |
Crude Protein ex NPN | max | % | 72.66 |
Urea | max | g/kg | 46 |
Moisture | max | g/kg | 150 |
Crude Fibre | max | g/kg | 100 |
Calcium | min/max | g/kg | 10/20 |
Phosphorus | min | g/kg | 6 |
Magnesium | g/kg | 3.1 | |
Sulphur | g/kg | 4.9 | |
Potassium | g/kg | 19 | |
Copper | mg/kg | 20 | |
Manganese | mg/kg | 100 | |
Zinc | mg/kg | 150 | |
Cobalt | mg/kg | 1 | |
Iodine | mg/kg | 1.5 | |
Selenium | mg/kg | 1 | |
Vitamin A | IU/kg | 15 000 | |
ME Ruminant (Calculated) | min | MJ/kg | 9 |
FEEDING INSTRUCTION: Intake per day |
|||
Cattle | g/day | 1000-2000g | |
Sheep/Goats | g/day | 250-320g |
MOLATEK MASTER 20 is an excellent and versatile protein and energy supplement. It is suited for pregnant and lactating beef cattle, young ewes and heifers on winter veld. It can also be used to supplement lower quality green pastures, for example natural, mature veld pastures or grazing with less than 12% crude protein, as well as on winter veld.
ADVANTAGES:
- An excellent production lick at the end of winter when pasture availability is low. Also helps weaner calves to sustain their body weight on winter veld.
- Provides the necessary minerals and trace minerals critical for production and reproduction.
- Ensures optimum body condition and improves conception.
- Increases calving and lambing percentages.
- Increases the cow's milk production and the weaning weights of calves.
- Increases growth rate of weaned calves and lambs.
PHOSPHATE AND PRODUCTION LICK MIXES
MIXING INSTRUCTIONS | PHOSPHATE | PRODUCTION | EWE LAMBING LICK | ||||
1 | 2* | 1 | 2 | ||||
---|---|---|---|---|---|---|---|
MOLATEK MASTER 20 (V5971) | kg | 40 | 80 | 280 | 280 | 200 | |
P12 | kg | 50 | - | - | - | - | |
P21 | kg | - | 50 | - | - | - | |
MAIZE/HOMINY CHOP | kg | - | - | - | 280 | 150 | |
MOLATEK BYPASS (V21556) | kg | - | - | - | - | 100 | |
SALT | kg | 50 | 50 | 50 | 100 | 50 | |
TOTAL | kg | 140 | 180 | 330 | 660 | 500 | |
COMPOSITION OF MIXES | |||||||
PROTEIN | min | g/kg | 57 | 88 | 169 | 116 | 162 |
PROTEIN ex NPN | max | % | 72.79 | 73.39 | 72.95 | 53.15 | 35.88 |
UREA | max | g/kg | 13.13 | 20.47 | 39.03 | 19.51 | 18.4 |
MOISTURE | max | g/kg | 80 | 80 | 120 | 120 | 120 |
FIBRE | max | g/kg | 80 | 80 | 100 | 80 | 100 |
CALCIUM | min/
max |
g/kg | 89/92 | 50/55 | 9.5/17 | 5/8.9 | 5.6/9.2 |
PHOSPHORUS | min | g/kg | 45 | 61 | 5.2 | 3.5 | 4.3 |
ME RUMINANT (CALCULATED) | min | MJ/kg | - | - | 7.7 | 9.1 | - |
FEEDING INSTRUCTION OF MIXES | |||||||
 Cattle | g/day | 150-200 | 100-200 | 1 200-1 500 | 1 600-1 800 | - | |
Â
Sheep/goats |
g/day | 20-45 | 20-50 | 250-350 | 400-500 | 350-450 |
* Where high levels of lime are found in the soil and water, phosphate lick mix 2 should be used. High levels of lime suppress the absorption of phosphate and trace minerals.
DAIRY MIXES
MIXING INSTRUCTIONS | DAIRY 15 | DAIRY 17 | ||
MOLATEK MASTER 20 (V5971) | kg | 200 | 200 | |
MAIZE/HOMINY CHOP | kg | 550 | 500 | |
MOLATEK BYPASS (V21556) | kg | 200 | 300 | |
LIMESTONE | kg | 15 | 15 | |
TOTAL | kg | 965 | 1 015 | |
COMPOSITION OF MIXES | ||||
PROTEIN | min | g/kg | 152 | 170 |
PROTEIN ex NPN | max | % | 19.82 | 17.65 |
UREA | max | g/kg | 9.54 | 9.06 |
MOISTURE | max | g/kg | 120 | 120 |
FIBRE | max | g/kg | 100 | 100 |
CALCIUM | min/max | g/kg | 8.7 | 8.8 |
PHOSPHORUS | min | g/kg | 3.7 | 4.1 |
Feeding instruction
Supplement 450-500 g/litre milk produced per cow per day.
These are examples of mixes; contact your TA for specialised custom rations to suit your requirements.
Suitable for ruminant game
UREA WARNING
This animal feed contains an NPN source.
Mix and feed strictly according to instructions.