MASS: 50 kg
COMPOSITION:
Crude Protein | min | g/kg | 460 |
Crude Protein ex NPN | max | % | 95.21 |
Urea | max | g/kg | 138 |
Moisture | max | g/kg | 120 |
Crude Fibre | max | g/kg | 100 |
Calcium | min/max | g/kg | 10 / 20 |
Phosphorus | min | g/kg | 3 |
Magnesium | g/kg | 2 | |
Sulphur | g/kg | 9.7 | |
Potassium | g/kg | 13 | |
Copper | mg/kg | 200 | |
Manganese | mg/kg | 600 | |
Zinc | mg/kg | 600 | |
Cobalt | mg/kg | 2 | |
Iodine | mg/kg | 40 | |
Selenium | mg/kg | 4 | |
Vitamin A | IU/kg | 12 000 |
FEEDING INSTRUCTION: Intake per day |
|||
Cattle | g/day | 350-500g |
Molatek Dryveld 46 is a molasses-based protein and trace mineral supplement formulated to increase performance of cattle on dry winter pastures. It is given to dry as well as lactating animals on crop residues and to animals on dry veld and hay.
ADVANTAGES:
- Stimulates the appetite of animals to increase the intake and digestibility of dry matter to restrict weight loss during winter.
- The combination of protein and trace minerals stimulates the digestion of low-quality pasture/veld as it stimulates the digestion process of the microbes in the rumen.
- Trace minerals result in increased conception and calving percentages.
- Can be mixed with grain to be provided as a production lick for lactating animals.
- Has a laxative effect which helps to prevent dry gallsickness.
- Makes the feeding of urea safe because it is dissolved in molasses during the production process.
- Supplements deficient trace minerals such as zinc, copper, cobalt, iodine, selenium and sulphur on dry pastures, which play an important role in increasing conception percentages.
- The molasses binds the lick thus avoiding loss caused by wind.
- The synchronised release of nitrogen (from urea) and energy (from molasses) ensures optimum microbial protein production.
PRODUCTION LICK MIXES
MIXING INSTRUCTIONS | 1 | 2 | ||
DRYVELD 46 | kg | 250 | 450 | |
MAIZE / HOMINY CHOP | kg | 250 | 500 | |
P12 | kg | - | 50 | |
TOTAL | kg | 500 | 1000 | |
COMPOSITION | ||||
PROTEIN | min | g/kg | 267 | 244 |
PROTEIN ex NPN | % | 82.01 | 80.77 | |
UREA | max | g/kg | 69.35 | 62.42 |
MOISTURE | max | g/kg | 120 | 120 |
FIBRE | max | g/kg | 100 | 100 |
CALCIUM | max | g/kg | 5.3 / 10 | 16 / 22 |
PHOSPHORUS | min | g/kg | 2.5 | 8.4 |
MAGNESIUM | g/kg | 1.7 | 1.6 | |
SULPHUR | g/kg | 5.8 | 5.3 | |
POTASSIUM | g/kg | 7.5 | 7.1 | |
COPPER | mg/kg | 100 | 90 | |
MANGANESE | mg/kg | 300 | 270 | |
ZINC | mg/kg | 300 | 270 | |
COBALT | mg/kg | 1 | 0.9 | |
IODINE | mg/kg | 20 | 18 | |
SELENIUM | mg/kg | 2 | 1.8 | |
ME RUMINANT (CALCULATED) | MJ/kg | 9 | 8.7 | |
VITAMIN A | IU/kg | 6000 | 5400 | |
Cattle | g/day | 940-1320 | 1030-1440 |
These are examples of mixes; contact your TA for specialised custom rations to suit your requirements.
UREA WARNING
This animal feed contains an NPN source.
Mix and feed strictly according to instructions.